Hryvnia to Yens - Exchange Rate Today
As of 14:00PM UTC today, one hryvnia equals ¥3.60 (three yens). We use the mid-market rate for UAH to JPY conversion. The current exchange rate is 3.6033.
Closing Rate: 3.6296
Japanese Yen 🔻fell by -0.72% (-0.026) against the Ukrainian Hryvnia compared to the previous closing exchange rate. Alternatively, you may try converting Yen to Hryvnia.
Convert Ukrainian Hryvnia to Japanese Yen
|
|
|
|---|---|
| 5 UAH | ¥18.02 |
| 10 UAH | ¥36.03 |
| 25 UAH | ¥90.08 |
| 50 UAH | ¥180.17 |
| 100 UAH | ¥360.33 |
| 500 UAH | ¥1,801.67 |
| 1,000 UAH | ¥3,603.33 |
| 5,000 UAH | ¥18,016.66 |
| 10,000 UAH | ¥36,033.33 |
| 50,000 UAH | ¥180,166.64 |
Convert Japanese Yen to Ukrainian Hryvnia
|
|
|
|---|---|
| 5 JPY | ₴1.39 |
| 10 JPY | ₴2.78 |
| 25 JPY | ₴6.94 |
| 50 JPY | ₴13.88 |
| 100 JPY | ₴27.75 |
| 500 JPY | ₴138.76 |
| 1,000 JPY | ₴277.52 |
| 5,000 JPY | ₴1,387.60 |
| 10,000 JPY | ₴2,775.21 |
| 50,000 JPY | ₴13,876.04 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₴1.00 would have been exchanged for ¥3.53, which is ¥0.07 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ¥3.65. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ¥3.53 | ¥3.60 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ¥3.65 | ¥3.65 |
| Low | ¥3.60 | ¥3.57 |
| Average | ¥3.63 | ¥3.61 |
| Changes | ¥0.05 | ¥0.084 |
| Volatility | 4.64% | 4.82% |
Historical Chart 1 UAH/JPY
The chart provides a visual representation of UAH-JPY fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 UAH/JPY | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | ₴1 = ¥3.60 | ▼0.026 | -0.72% |
| Monday, 13/07/2026 | ₴1 = ¥3.63 | ▼0.0087 | -0.24% |
| Sunday, 12/07/2026 | ₴1 = ¥3.64 | ▲0.0082 | 0.23% |
| Saturday, 11/07/2026 | ₴1 = ¥3.63 | ▼0.0029 | -0.08% |
| Friday, 10/07/2026 | ₴1 = ¥3.63 | ▼0.015 | -0.41% |
| Thursday, 09/07/2026 | ₴1 = ¥3.65 | ▼0.0058 | -0.16% |
| Wednesday, 08/07/2026 | ₴1 = ¥3.65 | ▲0.0089 | 0.24% |
| Tuesday, 07/07/2026 | ₴1 = ¥3.64 | ▲0.0027 | 0.07% |
| Monday, 06/07/2026 | ₴1 = ¥3.64 | ▲0.019 | 0.52% |
| Sunday, 05/07/2026 | ₴1 = ¥3.62 | ▲0.00083 | 0.02% |
What ₴ 1 is worth in other currencies
| Directions | Value | Inverse ₴ |
|---|---|---|
| UAH to Bulgarian Lev 🇧🇬 | лв0.04 | 26.31 |
| UAH to US Dollar 💵 | $0.02 | 44.94 |
| UAH to Euro 💶 | €0.02 | 51.46 |
| UAH to British Pound Sterling 💷 | £0.02 | 60.29 |
| UAH to Australian Dollar 🇦🇺 | $0.03 | 31.37 |
| UAH to Canadian Dollar 🇨🇦 | $0.03 | 31.94 |
| UAH to Swiss Franc 🇨🇭 | ₣0.02 | 55.66 |
| UAH to Chinese Yuan 🇨🇳 | ¥0.15 | 6.63 |
| UAH to Japanese Yen 💴 | ¥3.60 | 0.28 |
| UAH to Singapore Dollar 🇸🇬 | $0.03 | 34.85 |
| UAH to New Zealand Dollar 🇳🇿 | $0.04 | 26.16 |
| UAH to Pakistani Rupee 🇵🇰 | ₨6.18 | 0.16 |
| UAH to Hong Kong Dollar 🇭🇰 | $0.17 | 5.73 |
| UAH to South Korean Won 🇰🇷 | ₩33.08 | 0.03 |
😎 Is it a good time to convert UAH to JPY?
👀 How many Japanese Yen in ₴1 Ukrainian Hryvnia?
ℹ️ What is meant by UAH JPY?
💎 Is Ukrainian Hryvnia stronger than Japanese Yen?
- 58 aud to usd 🇦🇺💵
- 1063 cad to usd 🇨🇦💵
- 1299 eur to czk 💶🇨🇿
- $5541 usd to php 💵🇵🇭